Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CWI State Street SPDR MSCI ACWI ex-US ETF | €35,9310 | +0,00% | -- | €561,65K | |
CWII REX CRWV Growth & Income ETF | €11,2388 | +0,00% | -- | €2,81K | |
CWS AdvisorShares Focused Equity ETF | €58,6004 | +0,00% | -- | €2,07K | |
CWVX Tradr 2X Long CRWV Daily ETF | €32,7050 | +0,00% | -- | €689,45K | |
CWY GraniteShares YieldBOOST CRWV ETF | €18,4843 | +1,27% | -- | €1,27K | |
CXRN Teucrium 2x Daily Corn ETF | €13,6016 | +0,00% | -- | €3,13K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,5098 | +0,14% | -- | €3,32K | |
CZA Invesco Zacks Mid-Cap ETF | €103,68 | +0,00% | -- | €2,34K | |
CZAR Themes Natural Monopoly ETF | €27,5956 | +2,10% | -- | €3,487 | |
DABS DoubleLine Asset-Backed Securities ETF | €44,0179 | +0,00% | -- | €6,21K | |
DADS Digital Asset Debt Strategy ETF | €18,8679 | +0,58% | -- | €939,90 | |
DAK Dakota Active Equity ETF | €25,2066 | -0,60% | -- | €1,743 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €27,0638 | +1,17% | -- | €4,57K | |
DANA Dana Limited Volatility ETF | €21,9283 | +0,00% | -- | €7,26K | |
DAPP VanEck Digital Transformation ETF | €19,1862 | -0,07% | -- | €427,67K |
11056-11070 trong số 11359 kết quả
Giá cổ phiếu