Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BKCG BNY Mellon Concentrated Growth ETF | €32,0797 | +1,28% | -- | €1,24K | |
BKCH Global X Blockchain ETF | €68,4006 | +2,76% | -- | €55,30K | |
BKCI BNY Mellon Concentrated International ETF | €46,0040 | +1,82% | -- | €7,30K | |
BKDV BNY Mellon Dynamic Value ETF | €28,5849 | +2,04% | -- | €277,22K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €81,1277 | +3,95% | -- | €1,59K | |
BKF iShares MSCI BIC ETF | €34,2712 | +0,77% | -- | €30,00K | |
BKFI BNY Mellon Active Core Bond ETF | €20,6279 | +0,55% | -- | €11,58K | |
BKGI BNY Mellon Global Infrastructure Income ETF | €39,6816 | +0,90% | -- | €182,51K | |
BKHY BNY Mellon High Yield ETF | €41,0914 | +0,42% | -- | €7,91K | |
BKIE BNY Mellon International Equity ETF | €86,5765 | +2,89% | -- | €34,43K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | €122,42 | +1,81% | -- | €89,06K | |
BKLN Invesco Senior Loan ETF | €17,6786 | +0,10% | -- | €4,26M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | €104,29 | +2,27% | -- | €6,63K | |
BKMI BNY Mellon Municipal Intermediate ETF | €22,7123 | -0,23% | -- | €37,30K | |
BKMS BNY Mellon Municipal Short Duration ETF | €22,0463 | -0,08% | -- | €24,38K |
10576-10590 trong số 11316 kết quả
Giá cổ phiếu