Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VYM Vanguard High Dividend Yield ETF | $158,22 | +0,00% | -- | $1,25M | |
VYMI Vanguard International High Dividend Yield ETF | $97,7800 | -0,03% | -- | $933,47K | |
WABF Western Asset Bond ETF | $24,9900 | -0,18% | -- | $540,00 | |
WAGN Pabrai Wagons ETF | $14,1500 | +1,00% | -- | $163,53K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $25,6590 | -0,02% | -- | $1,00K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $40,2900 | +0,00% | -- | $35,58K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $31,7500 | +0,00% | -- | $7,91K | |
WARP VanEck Space ETF | $22,2050 | +0,01% | -- | $86,92K | |
WATS Corgi Battery Energy Storage Systems ETF | $24,9975 | +0,00% | -- | $232,00 | |
WBIF WBI BullBear Value 3000 ETF | $35,2062 | +0,00% | -- | $72,00 | |
WBIG WBI BullBear Yield 3000 ETF | $25,7100 | +0,00% | -- | $1,55K | |
WBIL WBI BullBear Quality 3000 ETF | $39,0981 | +0,00% | -- | $129,00 | |
WBIY WBI Power Factor High Dividend ETF | $35,8365 | +0,00% | -- | $4,29K | |
WCAP WarCap Unconstrained Equity ETF | $9,2559 | +0,00% | -- | $925,00 | |
WCBR WisdomTree Cybersecurity Fund | $33,7500 | -0,11% | -- | $38,01K |
9916-9930 trong số 11476 kết quả
Giá cổ phiếu