Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXL First Trust Nasdaq Semiconductor ETF | €260,52 | +0,07% | -- | €5,58K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €29,9378 | +0,06% | -- | €272,53K | |
FTXO First Trust Nasdaq Bank ETF | €35,8886 | -0,02% | -- | €65,73K | |
FTXR First Trust Nasdaq Transportation ETF | €39,5958 | +0,87% | -- | €41,30K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,6244 | +0,00% | -- | €112,61K | |
FUSI American Century Multisector Floating Income ETF | €44,3415 | +0,00% | -- | €2,99K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €3,2383 | -0,19% | -- | €61,59K | |
FUTY Fidelity MSCI Utilities Index ETF | €50,6121 | +0,00% | -- | €281,90K | |
FV First Trust Dorsey Wright Focus 5 ETF | €64,8536 | +0,03% | -- | €62,73K | |
FVAL Fidelity Value Factor ETF | €68,2453 | +0,00% | -- | €36,12K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,6072 | -2,00% | -- | €13,34K | |
FVD First Trust Value Line Dividend Fund | €41,4888 | +0,00% | -- | €506,81K | |
FWD AB Disruptors ETF | €125,33 | -3,92% | -- | €1,16K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €59,9019 | +0,00% | -- | €3,44K | |
FXED Sound Enhanced Fixed Income ETF | €15,2669 | +0,00% | -- | €4,93K |
6886-6900 trong số 11410 kết quả
Giá cổ phiếu