Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ADM Archer Daniels Midland Company | €68,0562 | -1,72% | €33,37B | €2,98M | |
JD JD.com, Inc. | €24,7422 | +0,39% | €33,28B | €4,89M | |
KB KB Financial Group Inc | €97,2601 | +4,55% | €32,99B | €275,85K | |
SYY Sysco Corporation | €68,6344 | +0,43% | €32,67B | €3,93M | |
IRM Iron Mountain Inc. | €108,98 | -0,75% | €32,67B | €1,08M | |
ALNY Alnylam Pharmaceuticals, Inc. | €248,36 | +1,75% | €32,59B | €965,30K | |
PRU Prudential Financial, Inc. | €93,8081 | +0,18% | €32,52B | €1,89M | |
UAL United Airlines Holdings, Inc. Common Stock | €103,45 | +3,77% | €32,35B | €6,67M | |
PCG PG&E Corporation | €14,2661 | -2,47% | €32,21B | €18,64M | |
VMC Vulcan Materials Company(Holding Company) | €252,85 | +2,28% | €32,07B | €1,01M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | €2,9946 | -0,86% | €31,92B | €20,59M | |
RKT Rocket Companies, Inc. | €12,0130 | +6,50% | €31,91B | €36,74M | |
WEC WEC Energy Group, Inc. | €99,1810 | +1,31% | €31,88B | €2,27M | |
HSY The Hershey Company | €155,69 | -0,69% | €31,80B | €2,57M | |
A Agilent Technologies Inc. | €114,18 | +1,90% | €31,64B | €1,32M |
391-405 trong số 11359 kết quả
Giá cổ phiếu