Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FJUN FT Vest U.S. Equity Buffer ETF - June | $59.8900 | +0.05% | -- | $67.34K | |
FKU First Trust United Kingdom AlphaDEX Fund | $54.9900 | +0.99% | -- | $1.35K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27.7565 | +0.13% | -- | $1.65K | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.2400 | +0.02% | -- | $41.00 | |
FLAU Franklin FTSE Australia ETF | $35.1274 | +1.12% | -- | $899.00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $37.6026 | -1.51% | -- | $3.81K | |
FLBL Franklin Senior Loan ETF | $22.8950 | +0.09% | -- | $106.16K | |
FLBR Franklin FTSE Brazil ETF | $21.8100 | -0.73% | -- | $187.95K | |
FLCA Franklin FTSE Canada ETF | $53.0870 | +0.31% | -- | $24.71K | |
FLCB Franklin U.S. Core Bond ETF | $21.4100 | +0.19% | -- | $322.98K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35.0200 | -0.24% | -- | $12.43K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31.0950 | -0.46% | -- | $6.05K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | $33.4400 | -0.65% | -- | $24.89K | |
FLCH Franklin FTSE China ETF | $21.7100 | -1.68% | -- | $36.78K | |
FLCO Franklin Investment Grade Corporate ETF | $21.4401 | +0.12% | -- | $41.46K |
6511 – 6525 of 11359 results
Stock price