Prețurile acțiunilor din Statele Unite astăzi
| Numele acțiunii | Preț | Evoluția pe 24 de ore | Capitalizare de piață | Volum pe 24 h | |
|---|---|---|---|---|---|
LRCX Lam Research Corp | €277,27 | +5,67 % | €313,88B | €6,14M | |
BAC Bank of America Corporation | €44,8974 | +0,87 % | €312,40B | €16,38M | |
KO Coca-Cola Company | €69,3111 | -1,01 % | €301,50B | €8,35M | |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €323,70 | -3,04 % | €299,11B | €4,02M | |
AMAT Applied Materials Inc | €390,35 | +5,12 % | €291,08B | €4,60M | |
PG Procter & Gamble Company | €123,10 | -0,82 % | €285,01B | €5,25M | |
PLTR Palantir Technologies Inc. Class A Common Stock | €116,92 | -0,60 % | €282,53B | €24,49M | Tranzacționați |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €111,37 | -0,30 % | €277,22B | €4,43M | |
HSBC HSBC Holdings PLC | €80,5594 | +1,88 % | €271,10B | €889,10K | |
GE GE Aerospace | €270,55 | +3,97 % | €269,11B | €3,37M | |
MS Morgan Stanley | €173,31 | +0,33 % | €268,04B | €2,90M | |
HD Home Depot, Inc. | €266,84 | -0,81 % | €265,82B | €2,59M | |
PM Philip Morris International Inc. | €156,92 | -3,38 % | €252,62B | €3,05M | |
AZN AstraZeneca PLC | €160,85 | +0,09 % | €249,81B | €1,05M | |
GS Goldman Sachs Group Inc. | €854,34 | -0,25 % | €248,96B | €1,47M |
31 – 45 din 11168 rezultate
Prețul acțiunilor