Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.06.2026, 23:16:54 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
13.06.2026, 23:16:23 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
13.06.2026, 23:16:21 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:16:20 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:16:15 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
13.06.2026, 23:16:10 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:16:07 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
13.06.2026, 23:16:02 | 10 | 3607 | 449 367 0,01% | 281 474 976 710 655 | 1,014759 | 0,000319 | ||
13.06.2026, 23:16:01 | 2 | 1167 | 89 857 0,01% | 281 474 976 710 655 | 1,014756 | 0,000063 | ||
13.06.2026, 23:15:56 | 1 | 861 | 49 569 0,01% | 281 474 976 710 655 | 1,014753 | 0,000035 | ||
13.06.2026, 23:15:45 | 1 | 772 | 129 746 0,01% | 281 474 976 710 655 | 1,025327 | 0,000093 | ||
13.06.2026, 23:15:41 | 2 | 989 | 259 480 0,01% | 281 474 976 710 655 | 1,025563 | 0,000186 | ||
13.06.2026, 23:15:36 | 3 | 3703 | 5 462 389 0,01% | 281 474 976 710 655 | 1,025019 | 0,003919 | ||
13.06.2026, 23:15:31 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025014 | 0,00381 | ||
13.06.2026, 23:15:29 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025014 | 0,00381 | ||
13.06.2026, 23:15:27 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
13.06.2026, 23:15:26 | 2 | 3779 | 5 351 506 0,01% | 281 474 976 710 655 | 1,025012 | 0,003839 | ||
13.06.2026, 23:15:23 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025014 | 0,00381 | ||
13.06.2026, 23:15:22 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000855 | 0,000014 | ||
13.06.2026, 23:15:04 | 1 | 861 | 218 791 0,01% | 281 474 976 710 655 | 1,025354 | 0,000157 |
