Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRMX Tradr 2X Long CRML Daily ETF | €12,1281 | +0,00% | -- | €86,87K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €11,7619 | +0,00% | -- | €18,32K | |
CRTC Xtrackers US National Critical Technologies ETF | €33,6479 | +0,00% | -- | €9,48K | |
CRUX Columbia Core Bond ETF | €26,0698 | +0,00% | -- | €189,06K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €39,7586 | +0,04% | -- | €1,10M | |
CRWL GraniteShares 2x Long CRWD Daily ETF | €45,1295 | -0,90% | -- | €119,76K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | €7,5158 | +0,00% | -- | €1,82M | |
CRXP Columbia Core Plus Bond ETF | €17,3421 | +0,00% | -- | €1,743 | |
CRY GraniteShares YieldBOOST CRCL ETF | €19,3126 | +2,23% | -- | €3,96K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | €56,3596 | +1,23% | -- | €2,84K | |
CSCL Direxion Daily CSCO Bull 2X ETF | €55,5967 | -1,59% | -- | €17,28K | |
CSCS Direxion Daily CSCO Bear 1X ETF | €11,4829 | +0,20% | -- | €4,98K | |
CSD Invesco S&P Spin-Off ETF | €127,52 | +0,00% | -- | €9,49K | |
CSEX Tradr 2X Long CLS Daily ETF | €17,4206 | +0,00% | -- | €111,29K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | €43,3683 | +0,00% | -- | €702,72K |
11011 - 11025 dari 11359 hasil
Harga saham