Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUFZ FT Vest Laddered Moderate Buffer ETF | €23,8799 | +0,14% | -- | €61,83K | |
BUG Global X Cybersecurity ETF | €29,6974 | +0,61% | -- | €647,47K | |
BUL Pacer US Cash Cows Growth ETF | €50,3794 | +1,40% | -- | €7,19K | |
BULD Pacer BlueStar Engineering the Future ETF | €28,9111 | +2,21% | -- | €26,63K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €28,4772 | +5,08% | -- | €8,26K | |
BULX GraniteShares 2x Long BULL Daily ETF | €3,1193 | +1,26% | -- | €72,80K | |
BUSA Brandes U.S. Value ETF | €33,5773 | +0,36% | -- | €24,06K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,4094 | +0,00% | -- | €127,28K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,6532 | +0,37% | -- | €1,99K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,1174 | +1,83% | -- | €11,17 | |
BUYW Main BuyWrite ETF | €12,4083 | +0,00% | -- | €300,73K | |
BUYZ Franklin Disruptive Commerce ETF | €29,5426 | +0,64% | -- | €79,05 | |
BUZZ VanEck Social Sentiment ETF | €33,1260 | +2,20% | -- | €49,13K | |
BVAL Bluemonte Large Cap Value ETF | €26,5180 | +0,49% | -- | €11,09K | |
BWEB Bitwise Web3 ETF | €66,0192 | +0,00% | -- | €32,65 |
10576 - 10590 dari 11168 hasil
Harga saham