Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWWN Principal Long Duration ETF | $26,0715 | +0,00% | -- | $5,67K | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $26,3900 | -0,58% | -- | $2,11K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $15,5663 | +0,00% | -- | $6,53K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41,2000 | -0,14% | -- | $11,00 | |
LITU T-REX 2X Long LITE Daily Target ETF | $25,8827 | +0,00% | -- | $127,18K | |
MRA GraniteShares Autocallable MARA ETF | $23,2500 | -2,90% | -- | $77,00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $17,3657 | +0,00% | -- | $324,00 | |
PJUS PGIM Jennison U.S. Core Equity ETF | $50,6852 | +0,00% | -- | $247,00 | |
RIZE Principal Inflation Protection ETF | $25,0700 | +0,00% | -- | $1,40K | |
SCA GraniteShares Autocallable SMCI ETF | $21,7600 | -2,98% | -- | $71,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $21,5214 | +0,00% | -- | $23,93K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $18,8889 | +0,00% | -- | $27,79K | |
UUPP Principal CLO ETF | $25,1600 | +0,00% | -- | $200,00 | |
WDE Principal Securitized Debt ETF | $25,2850 | +0,00% | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $26,2093 | +0,00% | -- | $7,99K |
9991 - 10005 dari 11359 hasil
Harga saham