Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PSFF Pacer Swan SOS Fund of Funds ETF | $34,0200 | +0,77% | -- | $54,83K | |
PSFJ Pacer Swan SOS Flex (July) ETF | $34,9000 | +0,26% | -- | $1,40K | |
PSFM Pacer Swan SOS Flex (April) ETF | $34,4500 | +0,38% | -- | $10,72K | |
PSFO Pacer Swan SOS Flex (October) ETF | $34,1900 | +0,57% | -- | $2,87K | |
PSH PGIM Short Duration High Yield ETF | $49,9650 | +0,27% | -- | $9,02K | |
PSI Invesco Semiconductors ETF | $163,00 | +9,54% | -- | $555,44K | |
PSIL AdvisorShares Psychedelics ETF | $19,7500 | +2,64% | -- | $23,55K | |
PSK State Street SPDR ICE Preferred Securities ETF | $30,7000 | +0,46% | -- | $57,76K | |
PSL Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Consumer Staples Momentum ETF | $110,60 | -2,21% | -- | $429,00 | |
PSMD Pacer Swan SOS Moderate (January) ETF | $33,7500 | -0,14% | -- | $4,52K | |
PSMJ Pacer Swan SOS Moderate (July) ETF | $33,6000 | +0,12% | -- | $4,15K | |
PSMO Pacer Swan SOS Moderate (October) ETF | $32,1400 | +0,35% | -- | $7,31K | |
PSMR Pacer Swan SOS Moderate (April) ETF | $31,8400 | +0,16% | -- | $20,08K | |
PSP Invesco Global Listed Private Equity ETF | $58,5000 | +1,16% | -- | $16,96K | |
PSQ ProShares Short QQQ | $26,0100 | -3,24% | -- | $17,20M |
8401 - 8415 dari 11316 hasil
Harga saham