Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APTV Aptiv PLC | €56,7445 | -1,10% | €12,40B | €1,73M | |
TOST Toast, Inc. | €21,6161 | +0,20% | €12,39B | €5,03M | |
XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | €11,9448 | -4,28% | €12,39B | €6,82M | |
DKNG DraftKings Inc. Class A Common Stock | €24,5442 | -1,01% | €12,39B | €7,12M | |
ASND Ascendis Pharma A/S Ordinary Share | €199,04 | +3,51% | €12,31B | €653,79K | |
GPC Genuine Parts Company | €92,3809 | +2,51% | €12,29B | €1,38M | |
ARMK ARAMARK | €46,8234 | +0,31% | €12,28B | €1,46M | |
DOC Healthpeak Properties, Inc. | €17,3101 | -1,62% | €12,28B | €3,98M | |
AEIS Advanced Energy Industries Inc | €301,71 | -5,48% | €12,21B | €498,25K | |
LECO Lincoln Electric Holdings Inc | €235,52 | +2,10% | €12,18B | €281,01K | |
RRX Regal Rexnord Corporation | €191,19 | +1,44% | €12,17B | €647,78K | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | €215,80 | +1,27% | €12,13B | €90,41K | |
DY Dycom Industries, Inc. | €409,07 | +0,79% | €12,12B | €255,37K | |
RBRK Rubrik, Inc. | €60,2840 | +0,30% | €12,08B | €1,89M | |
JHX James Hardie Industries plc | €22,0037 | +1,51% | €12,05B | €6,49M |
751 - 765 dari 11359 hasil
Harga saham