Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INCE Franklin Income Equity Focus ETF | $67,2751 | +0,00% | -- | $12,00K | |
INCM Franklin Income Focus ETF | $29,0400 | +0,00% | -- | $427,93K | |
INCO Columbia India Consumer ETF | $59,0700 | +0,00% | -- | $26,51K | |
IND Xtrackers Nifty 500 India ETF | $22,8050 | +0,40% | -- | $1,54K | |
INDA iShares MSCI India ETF | $49,1200 | +0,12% | -- | $466,00 | |
INDE Matthews India Active ETF | $28,4419 | +0,00% | -- | $3,28K | |
INDH WisdomTree India Hedged Equity Fund | $38,6800 | -1,06% | -- | $219,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $45,3000 | +1,05% | -- | $100,00 | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,8300 | +0,63% | -- | $4,00K | |
INDS Pacer Industrial Real Estate ETF | $39,5360 | +0,00% | -- | $4,91K | |
INDY iShares S&P India Nifty 50 Index Fund | $43,1250 | -0,06% | -- | $86,58K | |
INDZ VanEck India Select ETF | $24,8274 | +0,00% | -- | $101,00 | |
INEQ Columbia International Equity Income ETF | $39,7985 | +0,00% | -- | $18,09K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | $50,2400 | +0,00% | -- | $243,12K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | $26,8420 | +0,00% | -- | $23,54K |
7201 - 7215 dari 11359 hasil
Harga saham