Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWN iShares MSCI Netherlands ETF | €60,0794 | +0,00% | -- | €121,27K | |
EWO iShares MSCI Austria ETF | €35,6704 | -1,55% | -- | €1,29K | |
EWP iShares MSCI Spain ETF | €50,4467 | -0,26% | -- | €129,24 | |
EWQ iShares MSCI France ETF | €40,1678 | +0,00% | -- | €152,10K | |
EWS iShares MSCI Singapore ETF | €25,1156 | +0,00% | -- | €31,87 | |
EWT iShares MSCI Taiwan ETF | €91,2424 | +3,20% | -- | €2,29K | Trading |
EWU iShares MSCI United Kingdom ETF | €40,6331 | +0,00% | -- | €133,54 | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €37,1718 | +0,00% | -- | €4,36K | |
EWV ProShares Trust UltraShort MSCI Japan | €15,4140 | -2,82% | -- | €250,72 | |
EWW iShares MSCI Mexico ETF | €68,0911 | +0,71% | -- | €1,723 | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €63,6378 | +0,00% | -- | €1,723 | |
EWY iShares MSCI South Korea ETF | €177,58 | +4,38% | -- | €115,48K | Trading |
EWZ iShares MSCI Brazil ETF | €30,4576 | +0,71% | -- | €15,91K | |
EWZS iShares MSCI Brazil Small-Cap ETF | €11,6919 | -0,15% | -- | €99,74K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | €23,2702 | +0,00% | -- | €86,16 |
6331 - 6345 dari 11359 hasil
Harga saham