Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,0313 | -0,15% | -- | €11,03K | |
DUG ProShares UltraShort Energy | €18,4909 | +2,69% | -- | €115,34K | |
DUHP Dimensional US High Profitability ETF | €35,9081 | +0,32% | -- | €1,26M | |
DUKH Ocean Park High Income ETF | €21,0872 | -0,04% | -- | €924,98 | |
DUKQ Ocean Park Domestic ETF | €27,3435 | -0,07% | -- | €499,01 | |
DUKX Ocean Park International ETF | €24,0003 | -3,57% | -- | €1,63K | |
DUKZ Ocean Park Diversified Income ETF | €22,4514 | -0,27% | -- | €5,11K | |
DUNK Dana Unconstrained Equity ETF | €21,1255 | +0,25% | -- | €2,56K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,6134 | -5,11% | -- | €12,61K | |
DURA VanEck Durable High Dividend ETF | €32,9795 | -0,40% | -- | €437,40 | |
DUSA Davis Select U.S. Equity ETF | €49,0480 | +0,13% | -- | €41,59K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,6299 | +0,04% | -- | €195,26K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,4924 | +0,95% | -- | €1,11K | |
DUSL Direxion Daily Industrials Bull 3X ETF | €85,0617 | +3,48% | -- | €29,71K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €57,2417 | +7,88% | -- | €1,13M |
6271 - 6285 dari 11410 hasil
Harga saham