Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFZ ProShares Trust Short MSCI EAFE | €20,2560 | -2,89% | -- | €66,10K | |
EGGQ NestYield Visionary ETF | €49,8788 | +3,97% | -- | €4,52K | |
EGGS NestYield Total Return Guard ETF | €35,4782 | +5,02% | -- | €7,36K | |
EGGY NestYield Dynamic Income ETF | €34,4663 | +4,79% | -- | €29,85K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,4408 | +1,21% | -- | €2,57K | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €49,2610 | +2,25% | -- | €3,32K | |
EHCC Global X Ethereum Covered Call ETF | €16,5733 | +2,45% | -- | €509,42 | |
EHLS Even Herd Long Short ETF | €23,6464 | +3,60% | -- | €900,36 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,5797 | +3,84% | -- | €756,78 | |
EIDO iShares MSCI Indonesia ETF | €10,4826 | +0,00% | -- | €1,86M | |
EINC VanEck Energy Income ETF | €103,48 | -0,74% | -- | €2,13K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,0710 | -0,50% | -- | €73,23K | |
EIPX FT Energy Income Partners Strategy ETF | €27,5298 | -0,28% | -- | €7,43K | |
EIRL iShares MSCI Ireland ETF | €67,6248 | +2,18% | -- | €1,08K | |
EIS iShares MSCI Israel ETF | €110,94 | +5,56% | -- | €68,01K |
6211 - 6225 dari 11316 hasil
Harga saham