Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIMD Ainos, Inc. Common Stock | $1,8500 | +1,09% | $13,47M | $45,73K | |
TPET Trio Petroleum Corp. | $0,30000 | -1,41% | $13,47M | $1,00M | |
ARTW Arts-Way Manufacturing Co Inc | $2,6300 | +1,54% | $13,41M | $17,39K | |
BFRG Bullfrog AI Holdings, Inc. Common Stock | $0,66600 | -7,83% | $13,39M | $240,74K | |
LEXX Lexaria Bioscience Corp. Common Stock | $0,58250 | +7,83% | $13,39M | $62,89K | |
PRSO Peraso, Inc. Common Stock | $0,89020 | -1,92% | $13,38M | $512,62K | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | $1,5200 | +1,67% | $13,34M | $4,86K | |
MMA Mixed Martial Arts Group Limited | $0,49610 | -1,20% | $13,30M | $340,78K | |
BIVI BioVie, Inc. Common Stock | $1,9700 | +11,93% | $13,27M | $693,20K | |
BTTC Black Titan Corporation Ordinary Shares | $0,76000 | +1,06% | $13,25M | $53,77K | |
REBN Reborn Coffee, Inc. Common Stock | $1,5600 | -3,11% | $13,22M | $14,04K | |
COSM Cosmos Holdings Inc. Common Stock | $0,21020 | -1,27% | $13,21M | $5,01M | |
MBAI Check-Cap Ltd. | $1,4000 | -2,10% | $13,12M | $48,02K | |
SINT SiNtx Technologies, Inc. Common Stock | $1,9700 | -6,64% | $13,08M | $246,97K | |
BNGO Bionano Genomics, Inc. Common Stock | $1,1550 | +1,32% | $13,08M | $68,80K |
5476 - 5490 dari 11410 hasil
Harga saham