Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KTTA Pasithea Therapeutics Corp. Common Stock | €0,48009 | -5,89% | €17,04M | €427,38K | |
UONEK Urban One, Inc. Class D Common Stock | €4,0906 | +8,72% | €16,99M | €4,00K | |
DUKR DUKE Robotics Corp. Common Stock | €5,0917 | -3,44% | €16,94M | €41,87K | |
ADGM Adagio Medical Holdings, Inc Common Stock | €0,65044 | +1,17% | €16,92M | €17,02K | |
ACCL Acco Group Holdings Limited Class A Ordinary Shares | €1,3635 | -1,86% | €16,85M | €73,37K | |
IRIX Iridex Corp | €0,99677 | +3,13% | €16,82M | €58,74K | |
SDST Stardust Power Inc. Common Stock | €1,5966 | +0,54% | €16,79M | €59,46K | |
LICN Lichen China Limited Class A Ordinary Shares | €2,4596 | +1,06% | €16,73M | €543,36K | |
TRAW Traws Pharma, Inc. Common Stock | €0,64872 | -41,20% | €16,73M | €4,22M | |
MNDO Mind CTI Ltd | €0,81553 | -1,32% | €16,68M | €118,41K | |
CTRM Castor Maritime Inc. Common Stock | €1,9547 | +3,90% | €16,67M | €43,41K | |
APUS Apimeds Pharmaceuticals US, Inc. | €1,1564 | +4,69% | €16,67M | €38,89K | |
UZX Linkage Global Inc Class A Ordinary Shares | €0,34373 | +0,08% | €16,65M | €435,03K | |
RCG RENN Fund Inc. | €2,4267 | +2,44% | €16,61M | €4,49K | |
EFOI Energy Focus, Inc. | €2,6796 | +2,82% | €16,59M | €32,18K |
5326 - 5340 dari 11359 hasil
Harga saham