Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CINF Cincinnati Financial Corp | $169,07 | +0,04% | $25,56B | $450,58K | |
EQR Equity Residential | $67,3400 | +0,00% | $25,55B | $1,81M | |
WRB W.R. Berkley Corporation | $68,0274 | -0,36% | $25,52B | $1,05M | |
PHG KONINKLIJKE PHILIPS N.V. | $26,4600 | +0,00% | $25,37B | $991,00K | |
PPG PPG Industries, Inc. | $119,34 | +0,00% | $25,36B | $1,44M | |
TEAM Atlassian Corporation Class A Common Stock | $88,5300 | +0,01% | $25,24B | $4,30M | |
QSR Restaurant Brands International Inc. | $74,5800 | -0,36% | $25,21B | $1,96M | |
HUBB Hubbell Incorporated | $476,89 | +0,00% | $25,19B | $347,99K | |
CTSH Cognizant Technology Solutions | $52,1750 | +0,01% | $25,16B | $5,42M | |
FOX Fox Corporation Class B Common Stock | $58,9200 | +0,00% | $25,16B | $1,29M | |
SMCI Super Micro Computer, Inc. Common Stock | $30,5300 | +0,23% | $25,04B | $78,52M | |
FDXF FedEx Freight Holding Company, Inc. | $175,06 | +0,17% | $24,99B | $1,29M | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $262,55 | -0,03% | $24,89B | $479,19K | |
RPRX Royalty Pharma plc Class A Ordinary Shares | $54,8700 | +0,00% | $24,76B | $2,47M | |
NMR Nomura Holdings, Inc | $8,7100 | -0,23% | $24,57B | $1,49M |
511 - 525 dari 11316 hasil
Harga saham