Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RJF Raymond James Financial, Inc. | AED567,26 | +0,03% | AED110,51B | AED3,55M | |
TPR Tapestry, Inc. Common Stock | AED545,85 | +0,81% | AED109,39B | AED4,76M | |
GEHC GE HealthCare Technologies Inc. Common Stock | AED239,36 | -0,02% | AED108,89B | AED9,53M | |
BIIB Biogen Inc. Common Stock | AED734,67 | -0,01% | AED108,47B | AED2,18M | |
AMRZ Amrize Ltd | AED195,92 | +0,33% | AED108,09B | AED7,13M | |
BAP Credicorp LTD | AED1.357,28 | +0,00% | AED107,83B | AED970,94K | |
DOV Dover Corporation | AED798,58 | +0,00% | AED107,53B | AED2,80M | |
TCOM Trip.com Group Limited American Depositary Shares | AED170,68 | +0,00% | AED107,47B | AED6,05M | |
DXCM DexCom, Inc. | AED276,78 | -0,01% | AED106,81B | AED13,97M | |
TDY Teledyne Technologies Incorporated | AED2.253,26 | -2,00% | AED106,52B | AED729,56K | |
MTSI MACOM Technology Solutions Holdings, Inc | AED1.394,56 | -0,04% | AED106,44B | AED2,58M | |
FTS Fortis Inc. Common Shares | AED209,02 | +0,00% | AED106,41B | AED2,71M | |
IR Ingersoll Rand Inc. Common Stock | AED271,79 | +0,00% | AED106,36B | AED6,54M | |
KHC The Kraft Heinz Company Common Stock | AED89,5429 | -0,04% | AED106,22B | AED23,27M | |
FSLR First Solar, Inc. | AED981,70 | -0,01% | AED105,49B | AED5,73M |
466 - 480 dari 11359 hasil
Harga saham