Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLS Celestica, Inc. | $404,00 | +2,77% | $45,19B | $1,43M | |
WAB Wabtec Inc. | $265,59 | +0,15% | $44,99B | $417,81K | |
GFS GlobalFoundries Inc. Ordinary Shares | $83,6800 | +2,83% | $44,63B | $1,84M | |
FERG Ferguson Enterprises Inc. | $236,00 | +2,57% | $44,62B | $1,36M | |
IDXX Idexx Laboratories Inc | $570,09 | +1,64% | $44,24B | $401,09K | |
FMX FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | $128,86 | -0,39% | $44,07B | $640,89K | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | $99,4050 | +0,07% | $43,98B | $985,53K | |
CCJ Cameco Corporation | $107,15 | +6,13% | $43,97B | $2,96M | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | $20,9500 | -9,19% | $43,85B | $1,94M | |
MSTR Strategy Inc Common Stock Class A | $130,84 | +5,54% | $43,80B | $16,79M | Trading |
DHI D.R. Horton Inc. | $154,65 | +0,36% | $43,69B | $1,58M | |
AU AngloGold Ashanti plc | $92,3000 | +6,95% | $43,63B | $2,98M | |
MSCI MSCI, Inc. | $611,38 | +2,05% | $43,61B | $396,61K | |
KDP Keurig Dr Pepper Inc. | $31,7850 | +0,24% | $43,14B | $10,33M | |
YUM Yum! Brands, Inc. | $154,60 | +0,19% | $42,53B | $1,41M |
346 - 360 dari 11359 hasil
Harga saham