Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RVI Robinhood Ventures Fund I | €29,1662 | -1,10% | €976,61M | €348,42K | |
CIM Chimera Investment Corp. | €11,9907 | -0,15% | €975,85M | €731,51K | |
MMI MARCUS & MILLICHAP | €27,5937 | +0,00% | €974,19M | €110,64K | |
PSEC Prospect Capital Corporation | €2,0425 | +0,65% | €972,69M | €5,55M | |
HGTY Hagerty, Inc. | €10,3312 | +0,00% | €972,13M | €152,98K | |
PSNL Personalis, Inc. Common Stock | €11,3941 | -0,38% | €969,65M | €3,49M | |
FINV FinVolution Group American depositary shares, each representing five Class A ordinary shares | €4,2168 | +0,00% | €968,59M | €569,70K | |
HBT HBT Financial, Inc. Common Stock | €27,8001 | -0,33% | €968,41M | €210,88K | |
THRM Gentherm Inc | €31,0813 | -0,14% | €967,99M | €270,15K | |
EE Excelerate Energy, Inc. | €32,6538 | -1,41% | €966,62M | €396,16K | |
BRBR BellRing Brands, Inc. | €10,1027 | -0,43% | €966,33M | €3,80M | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | €72,0634 | -0,02% | €966,28M | €534,45K | |
SIFY Sify Technologies Limited | €13,7134 | -0,48% | €966,10M | €77,25K | |
SAFE Safehold Inc. | €14,1614 | -1,95% | €965,02M | €307,21K | |
ACDC ProFrac Holding Corp. Class A Common Stock | €5,1217 | +0,00% | €964,75M | €793,66K |
2566 - 2580 dari 11410 hasil
Harga saham