Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/06/2026, 00.54.18 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.54.15 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.54.13 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,007578 | 0,000115 | ||
22/06/2026, 00.54.13 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.54.10 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.54 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007578 | 0,000055 | ||
22/06/2026, 00.53.40 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.39 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.37 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.34 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.23 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007814 | 0,005757 | ||
22/06/2026, 00.53.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007578 | 0,000014 | ||
22/06/2026, 00.53.16 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.16 | 1 | 969 | 420.165 0,01% | 281.474.976.710.655 | 1,02591 | 0,000301 | ||
22/06/2026, 00.53.14 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.11 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.09 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.53.06 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/06/2026, 00.52.58 | 1 | 969 | 402.564 0,01% | 281.474.976.710.655 | 1,025603 | 0,000289 | ||
22/06/2026, 00.52.52 | 1 | 1.014 | 483.834 0,01% | 281.474.976.710.655 | 1,02559 | 0,000347 |
