Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ERC Allspring Multi-Sector Income Fund | AED32,8357 | +0,11 % | AED922,19M | AED155,27K | |
SNFCA Security National Financial Co | AED35,1129 | +0,84 % | AED921,91M | AED68,95K | |
AKBA Akebia Therapeutics, Inc. | AED3,3842 | +2,45 % | AED921,53M | AED18,43M | |
SBMT Silver Bow Mining Corp. | AED32,4684 | +7,15 % | AED920,78M | AED248,93K | |
NUW Nuveen AMT-Free Municipal Value Fund | AED52,1919 | +0,35 % | AED918,45M | AED198,23K | |
SRZN Surrozen, Inc. Common | AED86,2764 | +0,51 % | AED917,69M | AED245,71K | |
TYGO Tigo Energy, Inc. Common Stock | AED10,5963 | -1,54 % | AED917,29M | AED2,04M | |
CPZ Calamos Long/Short Equity & Dynamic Income Trust Common Stock | AED46,6826 | -2,16 % | AED917,20M | AED272,17K | |
LPRO Open Lending Corporation Common Stock | AED8,0253 | +2,58 % | AED916,16M | AED4,89M | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36,8943 | +0,15 % | AED915,38M | AED2,14K | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,1864 | +0,42 % | AED914,26M | AED485,39K | |
CABO Cable One, Inc. | AED172,63 | +13,06 % | AED913,02M | AED769,36K | |
MGNX MacroGenics, Inc. | AED14,5080 | -1,50 % | AED912,83M | AED1,79M | |
MCR MFS Charter Income Trust Shares of Beneficial Interest | AED22,0741 | +1,01 % | AED912,58M | AED576,53K | |
TBCH Turtle Beach Corporation Common Stock | AED48,8679 | -0,64 % | AED911,94M | AED1,13M |
3916 – 3930 sur 11316 résultats
Cours de l'action