Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLRC SLR Investment Corp. Common Stock | €11,1529 | -0,69 % | €602,78M | €263,99K | |
QNC Quantum eMotion Corp. | €2,5399 | +6,14 % | €602,65M | €351,28K | |
JBI Janus International Group, Inc. | €4,5528 | +2,33 % | €600,93M | €1,78M | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €9,4683 | -0,09 % | €600,56M | €1,14M | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | €27,6016 | +1,59 % | €599,13M | €108,06K | |
CTO CTO Realty Growth, Inc. | €17,9950 | -0,72 % | €598,88M | €300,69K | |
MNTN MNTN, Inc. | €7,5045 | +1,84 % | €598,39M | €699,01K | |
CBLL CeriBell, Inc. Common Stock | €15,6452 | -1,47 % | €598,21M | €209,65K | |
YSWY Yesway, Inc. Class A Common Stock | €21,6493 | +5,69 % | €597,55M | €421,22K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,4165 | -4,97 % | €596,78M | €1,26K | |
HSHP Himalaya Shipping Ltd. | €12,7598 | +0,27 % | €595,85M | €199,85K | |
AVTX Avalo Therapeutics, Inc. Common Stock | €11,8354 | +4,58 % | €594,88M | €706,06K | |
IGR CBRE Global Real Estate Income Fund | €3,9135 | -1,31 % | €593,80M | €325,84K | |
QNST QuinStreet, Inc. | €10,5353 | -0,93 % | €593,04M | €613,54K | |
WDI Western Asset Diversified Income Fund | €11,4640 | +0,61 % | €592,87M | €183,33K |
2926 – 2940 sur 11316 résultats
Cours de l'action