Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $86.1730 | +1.86% | $212.24B | $1.22M | |
IBM International Business Machines Corporation | $250.17 | -1.45% | $211.47B | $6.15M | |
AXP American Express Company | $310.08 | -0.55% | $211.39B | $1.06M | |
SAP SAP SE | $175.81 | -0.08% | $210.03B | $1.55M | |
SNDK Sandisk Corporation Common Stock | $1,630.79 | +10.29% | $206.22B | $9.49M | Trade |
TMUS T-Mobile US, Inc. | $192.40 | +0.48% | $205.79B | $1.70M | |
TTE TotalEnergies SE | $90.2650 | -1.45% | $205.70B | $888.48K | |
PEP PepsiCo, Inc. | $146.17 | -2.93% | $204.04B | $3.97M | |
PANW Palo Alto Networks, Inc. Common Stock | $258.86 | -0.66% | $200.04B | $4.57M | |
NVO Novo-Nordisk A/S | $44.4250 | -1.19% | $199.74B | $6.89M | |
VZ Verizon Communications | $48.5840 | +0.48% | $199.67B | $10.01M | |
MCD McDonald's Corporation | $279.01 | -1.15% | $199.13B | $2.25M | |
ADI Analog Devices, Inc. | $416.47 | +4.89% | $193.88B | $2.58M | |
NEE NextEra Energy, Inc. | $87.8470 | -0.79% | $184.09B | $6.84M | |
TD Toronto Dominion Bank | $112.26 | +0.35% | $182.87B | $649.91K |
61 – 75 of 11168 results
Stock price