Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USSE Segall Bryant & Hamill Select Equity ETF | €33.9298 | -1.08% | -- | €15.73K | |
USSG Xtrackers MSCI USA Selection Equity ETF | €59.7140 | -0.27% | -- | €5.33K | |
USSH WisdomTree 1-3 Year Laddered Treasury Fund | €43.3672 | +0.10% | -- | €451.37 | |
UST ProShares Ultra 7-10 Year Treasury | €36.4054 | +0.15% | -- | €7.68K | |
USTB Victory Portfolios II VictoryShares Short-Term Bond ETF | €43.5868 | +0.02% | -- | €182.92K | |
USVM VictoryShares US Small Mid Cap Value Momentum ETF | €90.6968 | +0.16% | -- | €32.36K | |
USVN US Treasury 7 Year Note ETF | €41.1405 | +0.17% | -- | €733.05 | |
USXF iShares ESG Advanced MSCI USA ETF | €57.7439 | -0.65% | -- | €29.13K | |
UTEN US Treasury 10 Year Note ETF | €37.1737 | +0.09% | -- | €50.63K | |
UTES Virtus Reaves Utilities ETF | €70.3592 | -1.10% | -- | €126.83K | |
UTHY US Treasury 30 Year Bond ETF | €34.7101 | +0.22% | -- | €12.27K | |
UTRE US Treasury 3 Year Note ETF | €42.3163 | -0.20% | -- | €80.11 | |
UTSL Direxion Daily Utilities Bull 3X ETF | €38.9525 | -1.42% | -- | €74.31K | |
UTWO US Treasury 2 Year Note ETF | €41.4936 | +0.03% | -- | €53.25K | |
UTWY US Treasury 20 Year Bond ETF | €36.9842 | +1.43% | -- | €222.24 |
9436 – 9450 of 11168 results
Stock price