Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | AED1,127.02 | +0.15% | AED2.97T | AED18.16M | |
AMD Advanced Micro Devices | AED1,852.09 | +7.85% | AED2.68T | AED123.61M | Trade |
XOM Exxon Mobil Corporation | AED551.15 | -3.14% | AED2.37T | AED37.21M | |
V VISA Inc. | AED1,199.16 | -0.73% | AED2.31T | AED18.54M | |
INTC Intel Corp | AED454.18 | +3.18% | AED2.19T | AED350.56M | Trade |
ASML ASML Holding NV | AED5,989.61 | -0.14% | AED2.19T | AED5.34M | |
JNJ Johnson & Johnson | AED846.57 | -1.65% | AED2.02T | AED15.78M | |
ORCL Oracle Corp | AED706.64 | +0.16% | AED1.98T | AED36.22M | Trade |
COST Costco Wholesale Corp | AED3,687.90 | -2.35% | AED1.75T | AED7.92M | Trade |
CSCO Cisco Systems, Inc. Common Stock (DE) | AED433.94 | -1.89% | AED1.65T | AED78.22M | Trade |
MA Mastercard Incorporated | AED1,812.97 | -1.00% | AED1.61T | AED5.26M | |
CAT Caterpillar Inc. | AED3,346.16 | +3.54% | AED1.47T | AED6.26M | |
CVX Chevron Corporation | AED679.89 | -3.31% | AED1.39T | AED38.96M | |
ABBV ABBVIE INC. | AED782.00 | -1.30% | AED1.37T | AED11.92M | |
NFLX NetFlix Inc | AED321.95 | -1.07% | AED1.36T | AED70.47M | Trade |
16 – 30 of 11168 results
Stock price