
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONEUSDT AED469.96M | 0.00 -- | -56.07% |
2 MUBARAKUSDT AED651.48M | 0.05 -- | -33.10% |
3 SPXUSDT AED12.41M | 0.43 -- | -18.10% |
4 USELESSUSDT AED245.50M | 0.30 -- | -15.50% |
5 FARTCOINUSDT AED50.25M | 0.18 -- | -13.72% |
6 PEPEUSDT AED977.76M | 0.00 -- | -12.64% |
7 TRUMPUSDT AED678.89M | 1.98 -- | -12.44% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTCUSDT AED30.12B | AED6.18T | 83,882.20 -3.69% |
2 ETHUSDT AED31.00B | AED1.19T | 2,675.75 -3.81% |
3 BNBUSDT AED267.94M | AED374.65B | 766.20 -3.86% |
4 XRPUSDT AED3.21B | AED344.34B | 1.49 -9.15% |
5 USDCUSDT AED108.92K | AED276.21B | 1.00 -0.01% |
6 SOLUSDT AED5.14B | AED247.53B | 114.82 -3.87% |
7 TRXUSDT AED58.03M | AED119.87B | 0.34 -0.26% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETHUSDT AED31.00B | AED31.00B | 2,675.75 -3.81% |
2 BTCUSDT AED30.12B | AED30.12B | 83,882.20 -3.69% |
3 ZECUSDT AED6.47B | AED6.47B | 1,508.56 -5.93% |
4 SOLUSDT AED5.14B | AED5.14B | 114.82 -3.87% |
5 XRPUSDT AED3.21B | AED3.21B | 1.49 -9.15% |
6 SNDKUSDT AED3.00B | AED3.00B | 1,789.10 -5.00% |
7 DOGEUSDT AED2.49B | AED2.49B | 0.093 -10.00% |