Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $214.39 | -0.44% | $5.41T | $187.20M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $387.92 | +1.29% | $4.71T | $27.74M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $383.91 | +1.19% | $4.66T | $16.15M | |
AAPL Apple Inc. | $308.63 | -0.06% | $4.43T | $48.00M | Trade |
MSFT Microsoft Corp | $414.86 | -0.89% | $3.12T | $30.65M | Trade |
AMZN Amazon.Com Inc | $264.97 | -0.51% | $2.85T | $38.02M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $415.51 | +2.72% | $2.08T | $10.13M | Trade |
AVGO Broadcom Inc. Common Stock | $422.45 | +2.01% | $1.97T | $22.56M | Trade |
TSLA Tesla, Inc. Common Stock | $433.12 | +1.67% | $1.56T | $45.65M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $610.87 | +0.10% | $1.53T | $12.23M | Trade |
WMT Walmart Inc. Common Stock | $118.51 | -1.46% | $1.04T | $28.79M | |
BRK.B BERKSHIRE HATHAWAY Class B | $483.20 | -0.65% | $1.03T | $4.45M | |
BRK.A Berkshire Hathaway Inc. | $724,500.0 | -0.57% | $1.03T | $145.00 | |
LLY Eli Lilly & Co. | $1,069.04 | +0.38% | $908.56B | $2.98M | Trade |
MU Micron Technology, Inc. | $901.52 | +20.04% | $825.49B | $76.56M | Trade |
1 – 15 of 11168 results
Stock price