Aktienkurse der USA von heute
| Aktienname | Kurs | 24-Std.-Änderung | Marktkapitalisierung | 24-Std.-Volumen | |
|---|---|---|---|---|---|
NOV NOV Inc. | €18,2429 | +2,02 % | €6,52B | €1,36M | |
VAL Valaris Limited | €82,7764 | -4,78 % | €6,52B | €630,19K | |
BROS Dutch Bros Inc. | €45,9726 | +2,65 % | €6,49B | €2,15M | |
UGI UGI Corporation | €30,8145 | +0,59 % | €6,46B | €1,26M | |
CRL Charles River Laboratories International, Inc. | €133,92 | -2,78 % | €6,45B | €555,95K | |
VOYA VOYA FINANCIAL, INC. | €70,8149 | +0,02 % | €6,41B | €410,16K | |
AXS Axis Capital Holders Limited | €85,0535 | -0,96 % | €6,36B | €249,87K | |
VLY Valley National Bancorp | €11,7810 | +1,18 % | €6,36B | €3,11M | |
KGS Kodiak Gas Services, Inc. | €64,4045 | +1,68 % | €6,36B | €862,75K | |
MTDR MATADOR RESOURCES COMPANY | €46,4795 | -4,50 % | €6,35B | €889,70K | |
CORZ Core Scientific, Inc. Common Stock | €22,6683 | +4,43 % | €6,33B | €13,76M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | €14,7198 | +5,09 % | €6,32B | €15,86M | |
LTH Life Time Group Holdings, Inc. | €28,5459 | +3,59 % | €6,32B | €2,69M | |
ATR AptarGroup, Inc. | €100,01 | +0,13 % | €6,32B | €230,03K | |
HQY HealthEquity, Inc | €74,9954 | -0,95 % | €6,30B | €512,28K |
1096 – 1110 von 11168 Ergebnissen
Aktienkurs