Aktienkurse der USA von heute
| Aktienname | Kurs | 24-Std.-Änderung | Marktkapitalisierung | 24-Std.-Volumen | |
|---|---|---|---|---|---|
CLSZ Tradr 2X Short CLSK Daily ETF | $3,5900 | -10,50 % | -- | $173,16K | |
CLUB Billionaires Club ETF | $25,8140 | +0,29 % | -- | $462,00 | |
CMAG Corgi Mag 7 ETF | $26,2851 | +0,44 % | -- | $1,03K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | $25,5258 | +0,04 % | -- | $5,000 | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | $102,27 | -0,01 % | -- | $37,00 | |
CMBS iShares CMBS ETF | $48,6500 | -0,02 % | -- | $33,00K | |
CMCI VanEck CMCI Commodity Strategy ETF | $29,0507 | -1,05 % | -- | $1,96K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | $33,4300 | -1,04 % | -- | $43,59K | |
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | $59,9900 | -1,41 % | -- | $42,88K | |
CMF iShares California Muni Bond ETF | $57,1400 | +0,11 % | -- | $566,33K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | $14,4200 | +3,61 % | -- | $3,13K | |
CNAV Mohr Company Nav ETF | $42,5359 | -0,57 % | -- | $13,37K | |
CNBS Amplify Seymour Cannabis ETF | $27,3244 | +0,07 % | -- | $1,37K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | $15,5100 | -42,60 % | -- | $580,00 | |
CNEQ Alger Concentrated Equity ETF | $40,4000 | -0,02 % | -- | $112,84K |
10726 – 10740 von 11168 Ergebnissen
Aktienkurs