أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LOTI Liberty One Tactical Income ETF | 22.6523€ | +0.55% | -- | 10.60K€ | |
LOUP Innovator Deepwater Frontier Tech ETF | 81.9968€ | -3.56% | -- | 10.77K€ | |
LOWV AB US Low Volatility Equity ETF | 68.9069€ | -0.42% | -- | 6.93K€ | |
LPRE Long Pond Real Estate Select ETF | 26.2423€ | +1.47% | -- | 18.45K€ | |
LQ Simplify Tax Aware Alternatives ETF | 20.9720€ | -0.27% | -- | 7.36K€ | |
LQAI LG QRAFT AI-Powered U.S. Large Cap Core ETF | 41.0260€ | -2.98% | -- | 102.92€ | |
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 95.8081€ | +0.12% | -- | 21.26M€ | |
LQDB iShares BBB Rated Corporate Bond ETF | 75.9344€ | +0.13% | -- | 823.39€ | |
LQDH iShares Interest Rate Hedged Corporate Bond ETF | 82.1288€ | +0.04% | -- | 21.50K€ | |
LQDI iShares Inflation Hedged Corporate Bond ETF | 23.1449€ | +0.02% | -- | 35.18K€ | |
LQDM Amplify LQD Investment Grade 12% Target Income ETF | 21.7287€ | +0.10% | -- | 4.52K€ | |
LQDW iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 21.0864€ | +0.18% | -- | 15.46K€ | |
LQID Kurv Enhanced Short Maturity ETF | 21.9837€ | -0.02% | -- | 13.22K€ | |
LQTI FT Vest Investment Grade & Target Income ETF | 17.0134€ | +0.16% | -- | 53.63K€ | |
LRCU Tradr 2X Long LRCX Daily ETF | 73.4550€ | -18.50% | -- | 165.43K€ |
7861 - 7875 من 11410 نتائج
سعر السهم